Sprint Cup №64

Трасса: Suzuka Circuit (5.807 m)
Класс: AE86

30.11.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 yuraamelin 73 15 16 10 16 16
2 Oleg__946 72 14 15 13 15 15
3 Vakhitych 67 16 12 16 11 12
4 second-pilott 62 13 11 15 13 10
5 Johnny_RedArmy 62 12 13 14 10 13
6 Gleb_hellosh 59 10 14 12 12 11
7 ste1n_1 39 - - 11 14 14
8 XaHuk_777 38 9 10 9 - 10
9 Max_Kingg 20 11 9 - - -

для полного отображения поверните экран

Sprint Cup №63

Трасса: Nurburgring GP (5.148 m)
Класс: Audi DTM

15.11.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 yuraamelin 69 16 12 16 9 16
2 Gleb_hellosh 60 15 15 12 8 10
3 monstroryuk 58 13 11 11 10 13
4 Johnny_RedArmy 55 14 9 13 11 8
5 Vakhitych 52 8 16 10 7 11
6 Max_Kingg 50 7 14 4 16 9
7 XaHuk_777 48 10 10 7 14 7
8 Scourge_The 47 9 13 6 5 14
9 archie_iopta 45 12 7 9 13 4
10 ste1n_1 44 11 8 15 4 6
11 Oleg__946 41 - - 14 12 15
12 MisterMaximi 28 6 6 5 6 5
13 L_u_x_e-_- 23 - - 8 15 -
14 Dima_Ovchinnikov 12 - - - - 12

для полного отображения поверните экран

Sprint Cup №62

Трасса: Laguna Seca (3.602 m)
Класс: GT Racing KART

10.11.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 Sergeyrus51 71 14 13 16 12 16
2 yuraamelin 66 16 15 9 15 11
3 monstroryuk 66 15 11 12 14 14
4 GANIBALL 65 10 16 10 16 13
5 SergeyRyabov 64 13 14 11 13 12
6 trueStuntmanMike 63 12 12 14 11 15
7 ste1n_1 50 9 10 13 8 10
8 ZN_RAV 44 11 6 15 6 6
9 KentapolGT 38 8 7 7 7 9
10 Vakhitych 37 7 8 5 10 7
11 frank__castello 35 5 9 8 5 8
12 Scourge_The 31 6 5 6 9 5

для полного отображения поверните экран

Sprint Cup №61

Трасса: Sainte-Croix (7.062 m)
Класс: Group 3

02.11.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 yuraamelin 74 16 15 14 14 15
2 Scourge_The 65 14 13 13 16 9
3 Shivabolden 63 15 10 16 6 16
4 trueStuntmanMike 54 12 8 12 10 12
5 second-pilott 54 10 11 11 12 10
6 Gleb_hellosh 51 7 14 7 15 8
7 GANIBALL 48 8 12 10 4 14
8 ste1n_1 46 6 16 8 9 7
9 mexvod18 46 13 5 15 АНН 13
10 monstroryuk 42 - 9 9 13 11
11 Van-Rar 31 9 7 4 7 4
12 Erahteen 25 4 4 6 5 6
13 frank__castello 24 11 6 5 2 -
14 MisterMaximi 24 5 3 3 8 5
15 KentapolGT 11 3 2 - 3 3

для полного отображения поверните экран

Sprint Cup №60

Трасса: Grand Va;;ey (5.099 m)
Класс: Muscle Cars

27.10.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 yuraamelin 77 16 15 15 16 15
2 Beglec_27 75 14 16 16 15 14
3 Oleg__946 72 15 14 13 14 16
4 Scourge_The 61 12 13 14 9 13
5 GANIBALL 60 13 11 11 13 12
6 frank__castello 48 9 8 9 12 10
7 MisterMaximi 47 10 9 10 10 8
8 Vakhitych 45 11 12 - 11 11
9 monstroryuk 36 - 7 12 8 9
10 second-pilott 18 - 10 8 - -

для полного отображения поверните экран

Sprint Cup №59

Трасса: Nürburgring (3.629m)
Класс: KTM X-Bow

19.10.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 yuraamelin 73 16 15 13 15 14
2 Scourge_The 65 14 12 15 8 16
3 mexvod18 64 9 16 11 16 12
4 second-pilott 63 12 8 16 12 15
5 monstroryuk 63 15 13 12 13 10
6 ZN_RAV 56 10 10 9 14 13
7 Beglec_27 55 13 11 10 10 11
8 AsMuchAslCan 50 11 14 14 11 -
9 frank__castello 32 8 9 8 7 -
10 MisterMaximi 30 5 - 7 9 9
11 Johnny_RedArmy 7 7 - - - -
12 Max_Kingg 6 6 - - - -

для полного отображения поверните экран

Sprint Cup №58

Трасса: Monza (5.739m)
Класс: Ferrari Challenge

10.10.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 yuraamelin 76 14 16 15 15 16
2 mexvod18 74 16 14 16 14 14
3 Oleg__946 65 15 11 14 10 15
4 Scourge_The 63 13 13 9 16 12
5 monstroryuk 58 12 12 10 11 13
6 ste1n_1 56 11 10 12 12 11
7 second-pilott 47 - 15 13 9 10
8 Johnny_RedArmy 41 - 8 11 13 9
9 MisterMaximi 19 10 9 - - -

для полного отображения поверните экран

Sprint Cup №57

Трасса: Lago Maggiore (2.444m)
Класс: Hot Hatch FF430

03.10.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 second-pilott 65 15 10 13 12 15
2 trueStuntmanMike 65 14 15 11 13 12
3 Johnny_RedArmy 60 11 16 10 9 14
4 SergeyRyabov 58 16 11 5 16 10
5 Scourge_The 56 10 14 12 4 16
6 Vakhitych 54 13 12 9 14 6
7 Sergeyrus51 51 12 8 14 8 9
8 ZN_RAV 49 9 6 16 7 11
9 monstroryuk 44 - 13 8 15 8
10 MisterMaximi 35 8 9 7 6 5
11 ste1n_1 24 - - 6 11 7
12 baniil-98 5 - - - 5 -
13 GANIBALL 0 - 0 0 0 0

для полного отображения поверните экран

Sprint Cup №56

Трасса: Michelin Raceway Road Atlanta (4.088m)
Класс: Touting Masters (historic)

28.09.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 trueStuntmanMike 65 15 13 13 12 12
2 Oleg__946 64 11 16 11 13 13
3 SergeyRyabov 62 16 8 15 7 16
4 second-pilott 62 13 12 7 16 14
5 Scourge_The 60 14 9 12 15 10
6 yuraamelin 52 - 7 16 14 15
7 ste1n_1 52 10 15 10 8 9
8 Johnny_RedArmy 52 9 10 14 11 8
9 GANIBALL 51 12 11 8 9 11
10 ZN_RAV 48 8 14 9 10 7
11 huginn13 7 7 - - - -

для полного отображения поверните экран

Sprint Cup №55

Трасса: Daytona International Speedway (4.023m)
Класс: NASCAR

21.09.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 Scourge_The 74 15 12 16 16 15
2 yuraamelin 62 10 16 13 9 14
3 ste1n_1 62 11 13 11 11 16
4 Oleg__946 55 - 15 12 14 14
5 Vova-2206- 55 9 8 14 12 12
6 SergeyRyabov 54 14 14 9 7 10
7 ciken229 51 16 11 7 10 7
8 MisterMaximi 51 13 - 15 15 8
9 Heavy_Damage- 51 8 9 10 13 11
10 GANIBALL 44 12 7 8 8 9
11 RykaRykyMoe 17 7 10 - - -

для полного отображения поверните экран

Sprint Cup №54

Трасса: Dragon Trail (5.209m)
Класс: Porsche Cup

14.09.2023

P PSN ID TOTAL R1 R2 R3 R4 R5
1 Frost_Ex 77 15 15 16 16 15
2 mexvod18 73 14 16 14 15 14
3 second-pilott 64 16 7 11 14 16
4 SergeyRyabov 59 12 11 13 10 13
5 GlazoouJawel 58 10 8 15 13 12
6 Johnny_RedArmy 51 6 14 12 9 10
7 ste1n_1 51 11 10 10 11 9
8 ZN_RAV 49 8 13 9 8 11
9 Bboris0 44 9 12 8 7 8
10 monstroryuk 36 13 9 7 - 7
11 SyNdRoMeAI 31 7 6 6 12 -
12 Erahteen 26 5 5 5 5 6
13 GANIBALL 23 4 4 4 6 5

для полного отображения поверните экран